<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Projection Advertising - Creating Huge Billboards of Light</title>
	<link>http://www.gogorillamedia.com/projection-advertising-creating-huge-billboards-of-light.html</link>
	<description>Specialized in Guerilla Marketing and Guerilla Media</description>
	<pubDate>Sat, 11 Feb 2012 09:37:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Huge Projection Lights Up Meatpacking District</title>
		<link>http://www.gogorillamedia.com/projection-advertising-creating-huge-billboards-of-light.html#comment-158966</link>
		<dc:creator>Huge Projection Lights Up Meatpacking District</dc:creator>
		<pubDate>Wed, 12 Jan 2011 20:11:26 +0000</pubDate>
		<guid>http://www.gogorillamedia.com/projection-advertising-creating-huge-billboards-of-light.html#comment-158966</guid>
		<description>[...] ad promoting a Hugo Boss event featuring Robin Thicke on Fashion Night Out.  Placed strategically, projections generate thousands of impressions per night and are a highly effective way to reach a specific [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] ad promoting a Hugo Boss event featuring Robin Thicke on Fashion Night Out.  Placed strategically, projections generate thousands of impressions per night and are a highly effective way to reach a specific [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

